| property | City | Population | How To Apply | Income Limits/Rent | Management | ||
|---|---|---|---|---|---|---|---|
| 1 | Lincoln Oaks Apartments | Fremont | Developmental Disabilities | LOA WAIT LIST | 50% AMI/30% of income | HCEB | |
| 2 | Magnolia Terrace | Emeryville | Developmental Disabilities | HACA | 50% AMI/ 30% of income | HCEB | |
| 3 | Jack Capon Villa available 12/2013 | Alameda | Developmental Disabilities | Interest List: (510)809-2790 | 50% AMI/ 30% of income | HCEB | |
| 4 | 3rd Avenue | Walnut Creek | Developmental Disabilities | In Development | 50% AMI/ 30% of income | HCEB | |
| 5 | Tri Valley BMR | Livermore | Developmental Disabilities | AC BACS | 50% AMI/ 30% of income | HCEB | |
| 6 | MHCO | Oakland | Developmental Disabilities | N/A | 50% AMI/ 30% of income | HCEB | |
| 7 | MHCO | San Leandro | Developmental Disabilities | N/A | 50% AMI/ 30% of income | HCEB | |
| 8 | Bay Area Housing Plan | Alameda & Contra Costa Counties(15 properties) | Developmental Disabilities | RCEB | 50% AMI | HCEB | |
| 9 | Ashland NSP | San Leandro/Livermore (4 properties) | Serious mental illness/homeless | AC BHCS | 50% AMI/ 30% of income | HCEB | |
| 10 | Fairview | Hayward | Developmental Disabilities | RCEB | 50% AMI | HCEB |
HOW TO APPLY:
LOA Wait List: If you would like to receive a Wait List application, please contact the Resident Manager at (510) 490-2840 for an application form.
Jack Capon Villa: To be added to the Interest List for JCV, please call Satellite Housing at 510-809-2790.
HACA: Magnolia Terrace: Please visit the following website for more information: http://haca.net/index.php/applicants/housing-programs14?id=136-the-section-8-project-based-voucher-program-pbv
BHCS: For our Ashland properties, please visit the following website for more information: http://www.acbhcs.org/Housing/housing_programs.htm






Pingback: Staff posts or News | Housing Consortium of the East Bay